Flexible price if you have more than 20 phones contact us for a volume discount price.
Contact Us for a personalized VOIP Plan.
VOIP Service Features List |
Basic Ideal solution for small teams |
Professional Ideal solution for small businesses |
Executive Ideal for medium & large businesses |
| Phone Number (DID) | |||
| Call Waiting | |||
| Call Hold | |||
| Call Transfer | |||
| Call Forward - Busy | |||
| Call Forward - No Answer | |||
| Call Forward - Not Reachable | |||
| Call Forward Selective (call will be routed to external if original appliance not reachable | |||
| Last Minute Redial | |||
| 3-way Calling | |||
| 7-way Calling | |||
| Caller ID: Name and Phone Number | |||
| Credit Locking | |||
| Basic Call Logs (depending if phones support) – Call History | |||
| Malicious Call Trace | |||
| 911* | |||
| Web Portal* (Reporting) | |||
| Voicemail (Voicemail to Email) | |||
| Key System = Shared Call Appearance + Call Park | |||
| External Speed Dial | |||
| Hot Desking | |||
| Busy Lamp Field | |||
| Do Not Disturb | |||
| Personal Ring Group | |||
| Selective Call Acceptance / Selective Call Rejection | |||
| Mobility – Simultaneous ring to Cell Phone | |||
| Personalized Music on Hold | |||
| Shared Called Appearance (Multi Phones) | |||
| Voice and Video Softphone Mobile, tablet and PC (Business Communicator) | |||
| Instant Messaging and presence | |||
| Desktop Sharing | |||
| “My Room” Audio and Video |
